14 days Return - Conditions Only! Shop Now
- Home
- HP LaserJet Enterprise 700 Printer M712xh
Peace of Mind
Helpful safety features. Just in case.
Apple-Designed Chips
The kind of fast you can feel.
Personalize Your iPhone
Make it you. Through and through
Description
Print Speed - Color (draft) | Measured using ISO/IEC 24734, excludes first set of test documents. For more information see hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
Print Speed - Black (normal) | Up to 40 ppm |
Printer page yield | Declared yield value for black cartridge in accordance with ISO/IEC 19752. Actual yields vary considerably based on images printed and other factors. For more information, visit hp.com/go/learnaboutsupplies |
First page out (ready) black | As fast as 10.5 sec |
Resolution (black) | Up to 1200 x 1200 dpi |
Resolution technology | HP ProRes 1200, HP FastRes 1200, HP REt, 600 dpi, 300 dpi |
Monthly duty cycle | Up to 100,000 pages |
Recommended monthly page volume | 5000 to 20,000 |
Print Technology | Laser |
Display | 2-in, 4-line LCD (color text and graphics) |
Processor speed | 800 MHz |
Number of print cartridges | 1 (black) |
Replacement cartridges | HP 14A Black LaserJet Toner Cartridge (~10,000 yield) CF214A; HP 14X Black LaserJet Toner Cartridge (~17,500 yield) CF214X |
Print languages | HP PCL 6, HP PCL 5, HP postscript 3 emulation, native PDF printing (v 1.4) |
Automatic paper sensor | No |
Paper trays, standard | 4 |
Paper trays, maximum | 6 |
Mobile Printing Capability | HP ePrint; Apple AirPrint™; Mopria™-certified |
Connectivity, standard | 2 Hi-Speed USB 2.0; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000 Base-T; 1 Hi-Speed USB 2.0 Easy Access Walkup Port; 1 Hardware Integration Pocket (HIP) |
Connectivity, optional | 802.11b/g/n wireless LAN (station mode), other networking accessories, HP Jetdirect 2700w USB Wireless Print Server |
Network ready | Standard (built-in Gigabit Ethernet) |
Ports | 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000 Base-T; 1 Hi-Speed USB 2.0 Easy Access USB; 1 Hardware Integration Pocket (HIP) |
Security management | Management security: SNMPv3, SSL/TLS, WPA2-Enterprise, 802.1X authentication (EAP- PEAP, EAP-TLS), IPP over TLS, IPsec/Firewall with Certificate, Pre-Shared Key Authentication, and Kerberos Authentication; Support for WJA-10 IPsec Configuration using IPsec Plug-in |
Minimum system requirements | Mac OS X v10.6, 10.7; 200 MB available hard disk space; operating system compatible hardware system requirements, see apple.comWindows 10, Windows 8, Windows 7, Windows Vista, Windows XP (SP2+), Windows Server 2003 (SP1+), Windows Server 2008, Windows Server 2008 R2; 200 MB available hard disk space; operating system compatible hardware system requirements, see http://www.microsoft.com |
Compatible operating systems | Windows 10, Windows 8, Windows 7, Windows Vista, Windows XP (SP2+), Windows Server 2003 (SP1+), Windows Server 2008 (32 and 64-bit), Windows Server 2008 R2 (64-bit); Mac OS X v10.6, 10.7; For the latest operating system support see: Citrix and Windows Terminal Services (http://www.hp.com/go/upd); Novell (http://www.novell.com/iprint); Linux (http://www.hplip.net); UNIX (http://www.hp.com/go/unix, http://www.hp.com/go/unixmodelscripts, http://www.hp.com/go/jetdirectunix_software); SAP device types (http://www.hp.com/go/sap/drivers, http://www.hp.com/go/sap/print); HP ePrint Mobile Driver (http://www.hp.com/go/eprintmobiledriver) |
Memory, standard | 512 MB |
Memory, maximum | 1 GB |
Printer management | HP Web Jetadmin, HP Utility (Mac) |
Supported network protocols | IPv4/IPv6: Apple Bonjour Compatible (Mac OS v10.2.4 or higher), SNMPv1/v2c/v3, HTTP, HTTPS, FTP, TFTP, Port 9100, LPD, WS Discovery, IPP, Secure-IPP, IPsec/Firewall; IPv6: DHCPv6, MLDv1, ICMPv6; IPv4: Auto-IP, SLP, Telnet, IGMPv2, BOOTP/DHCP, WINS, IP Direct Mode, WS Print |
Hard disk | Standard, High-Performance Secure Hard Disk, 500 GB |
Paper handling input, standard | 100-sheet multipurpose tray, 2 x 250-sheet input trays, 500-sheet input tray |
Paper handling output, standard | 250-sheet output bin |
Duplex printing | Automatic (standard) |
Finished output handling | Sheetfed |
Media sizes supported (Imperial) | Tray 1: Letter, legal, executive, 8.5 x 13 in, 11 x 17 in; Tray 2: Letter, legal, executive, 8.5 x 13 in; Tray 3: letter, legal, executive, 8.5 x 13 in, 11 x 17 in; Tray 4: letter, letter-R, legal, executive, 8.5 x 13 in, 11 x 17 in, 16K |
Media sizes supported (Metric) | Tray 1, 2: A3; A4; A5; B4 (JIS); B5 (JIS); Tray 3: A3; A4; A5; B4 (JIS); B5 (JIS); Tray 4: A3; A4; A4-R; A5; B5 (JIS) |
Media sizes, custom | Tray 1: 3 x 5 to 12.3 x 18.5 in; Tray 2: 5.8 x 8.3 to 11.7 to 14.3 in; Tray 3, 4: 5.8 x 8.3 to 11.7 to 17 in |
Media types | Paper (color, letterhead, light, plain, preprinted, prepunched, recycled, rough, tough paper), bond, cardstock, envelope, labels, transparency, vellum |
Supported media weight | Tray 1: 16 to 53 lb; Tray 2, 3, 4: 16 to 32 lb |
Media weights by paper path | Tray 1: 60 to 199 g/m2; Tray 2, 3, 4: 60 to 120 g/m2 |
Power | Input voltage: 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) |
Power consumption | 786 watts (Printing), 22.1 watts (Ready), 6.1 watts (Sleep), 0.21 watts (Off) |
Energy efficiency | Blue Angel; Taiwan Green Mark |
Operating temperature range | 50 to 91ºF |
Operating humidity range | 30 to 70% RH |
Software included | Windows Installer, HP PCL 6 discrete driver, Mac Installer, HP Postscript emulation driver |
FCC | FCC Class A emissions - for use in commercial environments, not residential environments |
Additional Information
Shipping & Return
Order Processing: |
Please Allow 3 – 7 Days To Process Your Order. Expect An Email Within 1 Day To Let You Know Your Order Is On The Way!
|
Store Pickup
|
Orders Can Be Picked Up Daily, An Email Will Be Sent When Your Order Is Ready For Pickup.
|
Local Delivery
|
During Checkout, Enter Your Address And Choose The Ship Option. Click The "Continue To Shipping" Button. Local Delivery Is Available For Addresses Within 10km2 Of Our Shop. If The Local Delivery Option Does Not Show Up During Checkout, Your Order Is Not Eligible For Local Delivery.
Orders Placed Before 8am During Store Hours 8am To 20pm Will Be Delivered The Same Day. Orders Placed Outside Of These Hours Will Be Delivered The Next Day We Are Open.
When Your Order Is Ready For Delivery, You Will Receive An Email With Real-Time Tracking Information.
|
Flat Rate Shipping
|
Orders Are Generally Shipped Within [2 - 7 Days].] Using [Your Shipping Provider I.E. Canada Post's Delivery Standard Is 2 - 7 Days]. Flat Rate Shipping Fee Of [Fee] Applies To Orders Shipping To [Locations Outside Local Region].
|
Domestic Shipping Rates And Estimates:`
For Calculated Shipping Rates |
Shipping Charges For Your Order Will Be Calculated And Displayed At Checkout. |
For Simple Flat Rate Shipping |
We Offer $4 Flat Rate Shipping To East African Counbtries And Europe.
You Can Also Emphasize Any Free Shipping Thresholds You Offer (E.G. Free Shipping For Orders Over $500). For Multiple Shipping Options, You Can List Carrier Options, Prices, And Delivery Times In A Table.
|
International Shipping:
International Shipping: |
We Offer International Shipping To The Following Countries: Canada, Usa, Europe, Uk, Qatar. And African Countries
If Relevant You Can Also Include Countries You Don’t Ship To: At This Time.
|
If You’re Using Calculated Shipping Rates: |
Shipping Charges For Your Order Will Be Calculated And Displayed At Checkout.
If You Offer Multiple International Shipping Options, You Can List Them In A Table As Well. You Can Include Broader Delivery Timelines (E.G. 8 To 20 Days) For International Shipping Since Expectations Can Vary Greatly Depending On The Destination.
Your Order May Be Subject To Import Duties And Taxes (Including Vat), Which Are Incurred Once A Shipment Reaches Your Destination Country. [Your Company] Is Not Responsible For These Charges If They Are Applied And Are Your Responsibility As The Customer.
|
Refunds,, Returns And Exchanges
Refunds,, Returns And Exchanges |
We Accept Returns Up To 14 Days After Delivery, If The Item Is Unused And In Its Original Condition, And We Will Refund The Full Order Amount Minus The Shipping Costs For The Return.
|
In The Event That Your Order Arrives Damaged In Any Way, Please Email Us As Soon As Possible At Support@Trustelectronics.Ae With Your Order Number And A Photo Of The Item’s Condition. We Address These On A Case-By-Case Basis But Will Try Our Best To Work Towards A Satisfactory Solution.
If You Have Any Further Questions, Please Don't Hesitate To Contact Us At Support@Trustelectronics.Ae
Reviews ( 0 )
Related Products
Recently viewed products
Shopping cart
close